HSS 9.625x0.312
Round HSS from AISC Shapes Database v16.0. Also designated HSS244.5X7.9.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Design wall thickness | 7.39 mm | 0.291 in |
| Nominal wall thickness | 7.94 mm | 0.312 in |
| Outside diameter | 244 mm | 9.63 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 38,700,000 mm⁴ | 93 in⁴ |
| Elastic modulus, Sₓ | 316,000 mm³ | 19.3 in³ |
| Plastic modulus, Zₓ | 416,000 mm³ | 25.4 in³ |
| Radius of gyration, rₓ | 83.8 mm | 3.3 in |
| Distance to top fibre | 122 mm | 4.815 in |
| Distance to bottom fibre | 122 mm | 4.815 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 38,700,000 mm⁴ | 93 in⁴ |
| Elastic modulus, S_y | 316,000 mm³ | 19.3 in³ |
| Plastic modulus, Z_y | 416,000 mm³ | 25.4 in³ |
| Radius of gyration, r_y | 83.8 mm | 3.3 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 77,400,000 mm⁴ | 186 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 46.2 kg/m | 31.06 lb/ft |