HSS 6.000x0.500
Round HSS from AISC Shapes Database v16.0. Also designated HSS152.4X12.7.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Design wall thickness | 11.8 mm | 0.465 in |
| Nominal wall thickness | 12.7 mm | 0.5 in |
| Outside diameter | 152 mm | 6 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 13,000,000 mm⁴ | 31.2 in⁴ |
| Elastic modulus, Sₓ | 170,000 mm³ | 10.4 in³ |
| Plastic modulus, Zₓ | 234,000 mm³ | 14.3 in³ |
| Radius of gyration, rₓ | 49.8 mm | 1.96 in |
| Distance to top fibre | 76 mm | 3 in |
| Distance to bottom fibre | 76 mm | 3 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 13,000,000 mm⁴ | 31.2 in⁴ |
| Elastic modulus, S_y | 170,000 mm³ | 10.4 in³ |
| Plastic modulus, Z_y | 234,000 mm³ | 14.3 in³ |
| Radius of gyration, r_y | 49.8 mm | 1.96 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 26,000,000 mm⁴ | 62.4 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 43.7 kg/m | 29.4 lb/ft |