HSS 6.000x0.312
Round HSS from AISC Shapes Database v16.0. Also designated HSS152.4X7.9.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Design wall thickness | 7.39 mm | 0.291 in |
| Nominal wall thickness | 7.94 mm | 0.312 in |
| Outside diameter | 152 mm | 6 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 8,870,000 mm⁴ | 21.3 in⁴ |
| Elastic modulus, Sₓ | 117,000 mm³ | 7.11 in³ |
| Plastic modulus, Zₓ | 156,000 mm³ | 9.49 in³ |
| Radius of gyration, rₓ | 51.3 mm | 2.02 in |
| Distance to top fibre | 76 mm | 3 in |
| Distance to bottom fibre | 76 mm | 3 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 8,870,000 mm⁴ | 21.3 in⁴ |
| Elastic modulus, S_y | 117,000 mm³ | 7.11 in³ |
| Plastic modulus, Z_y | 156,000 mm³ | 9.49 in³ |
| Radius of gyration, r_y | 51.3 mm | 2.02 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 17,700,000 mm⁴ | 42.6 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 28.2 kg/m | 18.97 lb/ft |