HSS 6.000x0.125
Round HSS from AISC Shapes Database v16.0. Also designated HSS152.4X3.2.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Design wall thickness | 2.95 mm | 0.116 in |
| Nominal wall thickness | 3.18 mm | 0.125 in |
| Outside diameter | 152 mm | 6 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 3,860,000 mm⁴ | 9.28 in⁴ |
| Elastic modulus, Sₓ | 50,600 mm³ | 3.09 in³ |
| Plastic modulus, Zₓ | 65,900 mm³ | 4.02 in³ |
| Radius of gyration, rₓ | 52.8 mm | 2.08 in |
| Distance to top fibre | 76 mm | 3 in |
| Distance to bottom fibre | 76 mm | 3 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 3,860,000 mm⁴ | 9.28 in⁴ |
| Elastic modulus, S_y | 50,600 mm³ | 3.09 in³ |
| Plastic modulus, Z_y | 65,900 mm³ | 4.02 in³ |
| Radius of gyration, r_y | 52.8 mm | 2.08 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 7,740,000 mm⁴ | 18.6 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 11.7 kg/m | 7.85 lb/ft |