HSS 24.000x0.625
Round HSS from AISC Shapes Database v16.0. Also designated HSS609.6X15.9.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Design wall thickness | 14.8 mm | 0.581 in |
| Nominal wall thickness | 15.9 mm | 0.625 in |
| Outside diameter | 610 mm | 24 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 1.22000e+9 mm⁴ | 2,930 in⁴ |
| Elastic modulus, Sₓ | 4,000,000 mm³ | 244 in³ |
| Plastic modulus, Zₓ | 5,230,000 mm³ | 319 in³ |
| Radius of gyration, rₓ | 210 mm | 8.28 in |
| Distance to top fibre | 305 mm | 12 in |
| Distance to bottom fibre | 305 mm | 12 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 1.22000e+9 mm⁴ | 2,930 in⁴ |
| Elastic modulus, S_y | 4,000,000 mm³ | 244 in³ |
| Plastic modulus, Z_y | 5,230,000 mm³ | 319 in³ |
| Radius of gyration, r_y | 210 mm | 8.28 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 2.44000e+9 mm⁴ | 5,870 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 232 kg/m | 156.18 lb/ft |