HSS 11.750x0.625
Round HSS from AISC Shapes Database v16.0. Also designated HSS299.72X15.9.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Design wall thickness | 14.8 mm | 0.581 in |
| Nominal wall thickness | 15.9 mm | 0.625 in |
| Outside diameter | 300 mm | 11.8 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 133,000,000 mm⁴ | 319 in⁴ |
| Elastic modulus, Sₓ | 890,000 mm³ | 54.3 in³ |
| Plastic modulus, Zₓ | 1,190,000 mm³ | 72.6 in³ |
| Radius of gyration, rₓ | 100 mm | 3.95 in |
| Distance to top fibre | 150 mm | 5.9 in |
| Distance to bottom fibre | 150 mm | 5.9 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 133,000,000 mm⁴ | 319 in⁴ |
| Elastic modulus, S_y | 890,000 mm³ | 54.3 in³ |
| Plastic modulus, Z_y | 1,190,000 mm³ | 72.6 in³ |
| Radius of gyration, r_y | 100 mm | 3.95 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 266,000,000 mm⁴ | 638 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 111 kg/m | 74.33 lb/ft |