HSS 11.750x0.500
Round HSS from AISC Shapes Database v16.0. Also designated HSS299.72X12.7.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Design wall thickness | 11.8 mm | 0.465 in |
| Nominal wall thickness | 12.7 mm | 0.5 in |
| Outside diameter | 300 mm | 11.8 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 109,000,000 mm⁴ | 263 in⁴ |
| Elastic modulus, Sₓ | 733,000 mm³ | 44.7 in³ |
| Plastic modulus, Zₓ | 972,000 mm³ | 59.3 in³ |
| Radius of gyration, rₓ | 101 mm | 3.99 in |
| Distance to top fibre | 150 mm | 5.9 in |
| Distance to bottom fibre | 150 mm | 5.9 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 109,000,000 mm⁴ | 263 in⁴ |
| Elastic modulus, S_y | 733,000 mm³ | 44.7 in³ |
| Plastic modulus, Z_y | 972,000 mm³ | 59.3 in³ |
| Radius of gyration, r_y | 101 mm | 3.99 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 219,000,000 mm⁴ | 526 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 89.5 kg/m | 60.13 lb/ft |