HSS 10.000x0.188
Round HSS from AISC Shapes Database v16.0. Also designated HSS254X4.8.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Design wall thickness | 4.42 mm | 0.174 in |
| Nominal wall thickness | 4.78 mm | 0.188 in |
| Outside diameter | 254 mm | 10 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 27,000,000 mm⁴ | 64.8 in⁴ |
| Elastic modulus, Sₓ | 213,000 mm³ | 13 in³ |
| Plastic modulus, Zₓ | 275,000 mm³ | 16.8 in³ |
| Radius of gyration, rₓ | 88.1 mm | 3.47 in |
| Distance to top fibre | 127 mm | 5 in |
| Distance to bottom fibre | 127 mm | 5 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 27,000,000 mm⁴ | 64.8 in⁴ |
| Elastic modulus, S_y | 213,000 mm³ | 13 in³ |
| Plastic modulus, Z_y | 275,000 mm³ | 16.8 in³ |
| Radius of gyration, r_y | 88.1 mm | 3.47 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 54,100,000 mm⁴ | 130 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 29.3 kg/m | 19.72 lb/ft |