HSS 1.900x0.120
Round HSS from AISC Shapes Database v16.0. Also designated HSS48.3X3.0.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Design wall thickness | 2.82 mm | 0.111 in |
| Nominal wall thickness | 3.05 mm | 0.12 in |
| Outside diameter | 48.3 mm | 1.9 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 104,000 mm⁴ | 0.251 in⁴ |
| Elastic modulus, Sₓ | 4,330 mm³ | 0.264 in³ |
| Plastic modulus, Zₓ | 5,830 mm³ | 0.356 in³ |
| Radius of gyration, rₓ | 16.1 mm | 0.634 in |
| Distance to top fibre | 24.15 mm | 0.95 in |
| Distance to bottom fibre | 24.15 mm | 0.95 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 104,000 mm⁴ | 0.251 in⁴ |
| Elastic modulus, S_y | 4,330 mm³ | 0.264 in³ |
| Plastic modulus, Z_y | 5,830 mm³ | 0.356 in³ |
| Radius of gyration, r_y | 16.1 mm | 0.634 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 209,000 mm⁴ | 0.501 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 3.4 kg/m | 2.28 lb/ft |